Open House Dyno Results
September 9, 2009 by Chris Hajer
View more Events
John Kownacki, winner of our 2009 dyno shootout
John “The Fireman” Kownacki has a knack for horsepower. And his trophy case is a testament to his tuning ability and commitment to getting the most out of each and every performance modification. I can’t count the number of passes John has made on our dyno over the years.
This year John faced several strong contenders, among them James Polmen. James showed up with two heavily modified Twin Cams: one a 95″ and the other a 131″ fire-breather running race gas, and both proved to be strong runners. The 131″ motor pulled a 141.7 average of horsepower and torque and the 95″ put up a 115.95 average of horsepower and torque.
But John’s bike is no stranger to the dyno. In fact, John was on the dyno at the end of July and put up an unbelievable 153.6 HP! Coming into our 2009 DYNO SHOOTOUT, John had won all 12 annual Illinois Harley shootouts. In fact, he’s won every event we’ve ever hosted (a total of 15)!
John and James both entered their unlimited bikes twice for this event, pulling out every tuning trick in the book to eek out the last bit of performance in between passes. While the Twin Cam motors and Evolution motors compete in different classes, there’s still a King of the Hill for the day and the bragging rights that go along with that. When the smoke cleared, despite a head gasket leak, John Kownacki had the best combined average of torque and horsepower (the measurement we use in our street performance shootout), and John won the day.
That makes 13 annual shootouts in a row for The Fireman and sets the stage for a show down next year. See you in 2010!
2009 Dyno Shootout Results
| Unlimited Evo | HP | Torque | Average | |
| John Kownacki | 1994 116″ Dyna Super Glide | 148.9 | 141.0 | 144.95 |
| Dieter Fahrenbach | 1993 124″ Dyna Low Rider | 115.6 | 106.7 | 111.15 |
| Unlimited Twin Cam | HP | Torque | Average | |
| James Polmen | 2006 131″ Dyna | 151.7 | 131.7 | 141.7 |
| John White | 2007 117″ Road King | 106.0 | 109.8 | 107.9 |
| Richard Zeitz Sr. | 2007 110″ Road King | 96.5 | 109.9 | 103.2 |
| Tim Poell | 2009 110″ SE Road King | 90.9 | 109.1 | 100.0 |
| 103″ Twin Cam | HP | Torque | Average | |
| Pete DuCharme | 2006 Fat Boy | 117.0 | 116.2 | 116.6 |
| Randall Pine | 2005 Screamin’ Eagle | 103.6 | 106.2 | 104.9 |
| 95″ Twin Cam | HP | Torque | Average | |
| James Polmen | 2006 Dyna | 128.4 | 103.5 | 115.95 |
| Larry Regalado | 2009 Road King | 81.9 | 90.3 | 86.1 |
| Mike Drott | 2006 Road Glide | 81.9 | 88.6 | 85.25 |
| Chuck Bresnyan | 2009 Heritage Softail | 76.1 | ||
| William Fennessey | 2007 Street Glide | 62.0 | 83.4 | 72.7 |
| 80″ Evolution | HP | Torque | Average | |
| Mike Cairo | 1995 Softail Bad Boy | 88.8 | 85.9 | 87.35 |
| Alex Henderson | 2002 Softail | 78.8 | 80.7 | 79.75 |
| XL/Buell | HP | Torque | Average | |
| Paul Leahy | 2006 XLR | 76.3 | 69.5 | 72.9 |
| Zac Lawrence | 1998 Buell M2 | 67.9 | 67.8 | 67.85 |
| Anthony Egidi | 2002 XL 883R | 66.7 | 65.6 | 66.15 |
| Exhibition | HP | Torque | Average | |
| Harold Walls | 1992 Fat Boy | 79.4 | ||
| Nick Findley | 2001 Kawasaki | 93.2 | 49.8 | 71.5 |
Please send corrections or questions via email to Chris Hajer.



